000000     (base 16)		XEROX CORPORATION
000001     (base 16)		XEROX CORPORATION
000002     (base 16)		XEROX CORPORATION
000003     (base 16)		XEROX CORPORATION
000004     (base 16)		XEROX CORPORATION
000005     (base 16)		XEROX CORPORATION
000006     (base 16)		XEROX CORPORATION
000007     (base 16)		XEROX CORPORATION
000008     (base 16)		XEROX CORPORATION
000009     (base 16)		XEROX CORPORATION
00000A     (base 16)		OMRON TATEISI ELECTRONICS CO.
00000B     (base 16)		MATRIX CORPORATION
00000C     (base 16)		CISCO SYSTEMS, INC.
00000D     (base 16)		FIBRONICS LTD.
00000E     (base 16)		FUJITSU LIMITED
00000F     (base 16)		NEXT, INC.
000010     (base 16)		SYTEK INC.
000011     (base 16)		NORMEREL SYSTEMES
000012     (base 16)		INFORMATION TECHNOLOGY LIMITED
000013     (base 16)		CAMEX
000014     (base 16)		NETRONIX
000015     (base 16)		DATAPOINT CORPORATION
000016     (base 16)		DU PONT PIXEL SYSTEMS     .
000017     (base 16)		TEKELEC
000018     (base 16)		WEBSTER COMPUTER CORPORATION
000019     (base 16)		APPLIED DYNAMICS INTERNATIONAL
00001A     (base 16)		ADVANCED MICRO DEVICES
00001B     (base 16)		NOVELL INC.
00001C     (base 16)		BELL TECHNOLOGIES
00001D     (base 16)		CABLETRON SYSTEMS, INC.
00001E     (base 16)		TELSIST INDUSTRIA ELECTRONICA
00001F     (base 16)		Telco Systems, Inc.
000020     (base 16)		DATAINDUSTRIER DIAB AB
000021     (base 16)		SUREMAN COMP. & COMMUN. CORP.
000022     (base 16)		VISUAL TECHNOLOGY INC.
000023     (base 16)		ABB INDUSTRIAL SYSTEMS AB
000024     (base 16)		CONNECT AS
000025     (base 16)		RAMTEK CORP.
000026     (base 16)		SHA-KEN CO., LTD.
000027     (base 16)		JAPAN RADIO COMPANY
000028     (base 16)		PRODIGY SYSTEMS CORPORATION
000029     (base 16)		IMC NETWORKS CORP.
00002A     (base 16)		TRW - SEDD/INP
00002B     (base 16)		CRISP AUTOMATION, INC
00002C     (base 16)		AUTOTOTE LIMITED
00002D     (base 16)		CHROMATICS INC
00002E     (base 16)		SOCIETE EVIRA
00002F     (base 16)		TIMEPLEX INC.
000030     (base 16)		VG LABORATORY SYSTEMS LTD
000031     (base 16)		QPSX COMMUNICATIONS PTY LTD
000032     (base 16)		Marconi plc
000033     (base 16)		EGAN MACHINERY COMPANY
000034     (base 16)		NETWORK RESOURCES CORPORATION
000035     (base 16)		SPECTRAGRAPHICS CORPORATION
000036     (base 16)		ATARI CORPORATION
000037     (base 16)		OXFORD METRICS LIMITED
000038     (base 16)		CSS LABS
000039     (base 16)		TOSHIBA CORPORATION
00003A     (base 16)		CHYRON CORPORATION
00003B     (base 16)		i Controls, Inc.
00003C     (base 16)		AUSPEX SYSTEMS INC.
00003D     (base 16)		UNISYS
00003E     (base 16)		SIMPACT
00003F     (base 16)		SYNTREX, INC.
000040     (base 16)		APPLICON, INC.
000041     (base 16)		ICE CORPORATION
000042     (base 16)		METIER MANAGEMENT SYSTEMS LTD.
000043     (base 16)		MICRO TECHNOLOGY
000044     (base 16)		CASTELLE CORPORATION
000045     (base 16)		FORD AEROSPACE & COMM. CORP.
000046     (base 16)		OLIVETTI NORTH AMERICA
000047     (base 16)		NICOLET INSTRUMENTS CORP.
000048     (base 16)		SEIKO EPSON CORPORATION
000049     (base 16)		APRICOT COMPUTERS, LTD
00004A     (base 16)		ADC CODENOLL TECHNOLOGY CORP.
00004B     (base 16)		ICL DATA OY
00004C     (base 16)		NEC CORPORATION
00004D     (base 16)		DCI CORPORATION
00004E     (base 16)		AMPEX CORPORATION
00004F     (base 16)		LOGICRAFT, INC.
000050     (base 16)		RADISYS CORPORATION
000051     (base 16)		HOB ELECTRONIC GMBH & CO. KG
000052     (base 16)		Intrusion.com, Inc.
000053     (base 16)		COMPUCORP
000054     (base 16)		MODICON, INC.
000055     (base 16)		COMMISSARIAT A L`ENERGIE ATOM.
000056     (base 16)		DR. B. STRUCK
000057     (base 16)		SCITEX CORPORATION LTD.
000058     (base 16)		RACORE COMPUTER PRODUCTS INC.
000059     (base 16)		HELLIGE GMBH
00005A     (base 16)		SysKonnect GmbH
00005B     (base 16)		ELTEC ELEKTRONIK AG
00005C     (base 16)		TELEMATICS INTERNATIONAL INC.
00005D     (base 16)		CS TELECOM
00005E     (base 16)		USC INFORMATION SCIENCES INST
00005F     (base 16)		SUMITOMO ELECTRIC IND., LTD.
000060     (base 16)		KONTRON ELEKTRONIK GMBH
000061     (base 16)		GATEWAY COMMUNICATIONS
000062     (base 16)		BULL HN INFORMATION SYSTEMS
000063     (base 16)		BARCO CONTROL ROOMS GMBH
000064     (base 16)		YOKOGAWA DIGITAL COMPUTER CORP
000065     (base 16)		Network General Corporation
000066     (base 16)		TALARIS SYSTEMS, INC.
000067     (base 16)		SOFT * RITE, INC.
000068     (base 16)		ROSEMOUNT CONTROLS
000069     (base 16)		CONCORD COMMUNICATIONS INC
00006A     (base 16)		COMPUTER CONSOLES INC.
00006B     (base 16)		SILICON GRAPHICS INC./MIPS
00006C     (base 16)		 
00006D     (base 16)		CRAY COMMUNICATIONS, LTD.
00006E     (base 16)		ARTISOFT, INC.
00006F     (base 16)		Madge Ltd.
000070     (base 16)		HCL LIMITED
000071     (base 16)		ADRA SYSTEMS INC.
000072     (base 16)		MINIWARE TECHNOLOGY
000073     (base 16)		SIECOR CORPORATION
000074     (base 16)		RICOH COMPANY LTD.
000075     (base 16)		Nortel Networks
000076     (base 16)		ABEKAS VIDEO SYSTEM
000077     (base 16)		INTERPHASE CORPORATION
000078     (base 16)		LABTAM LIMITED
000079     (base 16)		NETWORTH INCORPORATED
00007A     (base 16)		DANA COMPUTER INC.
00007B     (base 16)		RESEARCH MACHINES
00007C     (base 16)		AMPERE INCORPORATED
00007D     (base 16)		Oracle Corporation
00007E     (base 16)		CLUSTRIX CORPORATION
00007F     (base 16)		LINOTYPE-HELL AG
000080     (base 16)		CRAY COMMUNICATIONS A/S
000081     (base 16)		BAY NETWORKS
000082     (base 16)		LECTRA SYSTEMES SA
000083     (base 16)		TADPOLE TECHNOLOGY PLC
000084     (base 16)		SUPERNET
000085     (base 16)		CANON INC.
000086     (base 16)		MEGAHERTZ CORPORATION
000087     (base 16)		HITACHI, LTD.
000088     (base 16)		Brocade Communications Systems, Inc.
000089     (base 16)		CAYMAN SYSTEMS INC.
00008A     (base 16)		DATAHOUSE INFORMATION SYSTEMS
00008B     (base 16)		INFOTRON
00008C     (base 16)		Alloy Computer Products (Australia) Pty Ltd
00008D     (base 16)		Cryptek Inc.
00008E     (base 16)		SOLBOURNE COMPUTER, INC.
00008F     (base 16)		Raytheon
000090     (base 16)		MICROCOM
000091     (base 16)		ANRITSU CORPORATION
000092     (base 16)		COGENT DATA TECHNOLOGIES
000093     (base 16)		PROTEON INC.
000094     (base 16)		ASANTE TECHNOLOGIES
000095     (base 16)		SONY TEKTRONIX CORP.
000096     (base 16)		MARCONI ELECTRONICS LTD.
000097     (base 16)		EMC Corporation
000098     (base 16)		CROSSCOMM CORPORATION
000099     (base 16)		MTX, INC.
00009A     (base 16)		RC COMPUTER A/S
00009B     (base 16)		INFORMATION INTERNATIONAL, INC
00009C     (base 16)		ROLM MIL-SPEC COMPUTERS
00009D     (base 16)		LOCUS COMPUTING CORPORATION
00009E     (base 16)		MARLI S.A.
00009F     (base 16)		AMERISTAR TECHNOLOGIES INC.
0000A0     (base 16)		SANYO Electric Co., Ltd.
0000A1     (base 16)		MARQUETTE ELECTRIC CO.
0000A2     (base 16)		BAY NETWORKS
0000A3     (base 16)		NETWORK APPLICATION TECHNOLOGY
0000A4     (base 16)		ACORN COMPUTERS LIMITED
0000A5     (base 16)		COMPATIBLE SYSTEMS CORP.
0000A6     (base 16)		NETWORK GENERAL CORPORATION
0000A7     (base 16)		NETWORK COMPUTING DEVICES INC.
0000A8     (base 16)		STRATUS COMPUTER INC.
0000A9     (base 16)		NETWORK SYSTEMS CORP.
0000AA     (base 16)		XEROX CORPORATION
0000AB     (base 16)		LOGIC MODELING CORPORATION
0000AC     (base 16)		CONWARE COMPUTER CONSULTING
0000AD     (base 16)		BRUKER INSTRUMENTS INC.
0000AE     (base 16)		DASSAULT ELECTRONIQUE
0000AF     (base 16)		NUCLEAR DATA INSTRUMENTATION
0000B0     (base 16)		RND-RAD NETWORK DEVICES
0000B1     (base 16)		ALPHA MICROSYSTEMS INC.
0000B2     (base 16)		TELEVIDEO SYSTEMS, INC.
0000B3     (base 16)		CIMLINC INCORPORATED
0000B4     (base 16)		EDIMAX COMPUTER COMPANY
0000B5     (base 16)		DATABILITY SOFTWARE SYS. INC.
0000B6     (base 16)		MICRO-MATIC RESEARCH
0000B7     (base 16)		DOVE COMPUTER CORPORATION
0000B8     (base 16)		SEIKOSHA CO., LTD.
0000B9     (base 16)		MCDONNELL DOUGLAS COMPUTER SYS
0000BA     (base 16)		SIIG, INC.
0000BB     (base 16)		TRI-DATA
0000BC     (base 16)		Rockwell Automation
0000BD     (base 16)		MITSUBISHI CABLE COMPANY
0000BE     (base 16)		THE NTI GROUP
0000BF     (base 16)		SYMMETRIC COMPUTER SYSTEMS
0000C0     (base 16)		WESTERN DIGITAL CORPORATION
0000C1     (base 16)		Madge Ltd.
0000C2     (base 16)		INFORMATION PRESENTATION TECH.
0000C3     (base 16)		HARRIS CORP COMPUTER SYS DIV
0000C4     (base 16)		WATERS DIV. OF MILLIPORE
0000C5     (base 16)		FARALLON COMPUTING/NETOPIA
0000C6     (base 16)		EON SYSTEMS
0000C7     (base 16)		ARIX CORPORATION
0000C8     (base 16)		ALTOS COMPUTER SYSTEMS
0000C9     (base 16)		Emulex Corporation
0000CA     (base 16)		ARRIS International
0000CB     (base 16)		COMPU-SHACK ELECTRONIC GMBH
0000CC     (base 16)		DENSAN CO., LTD.
0000CD     (base 16)		Allied Telesis Labs Ltd
0000CE     (base 16)		MEGADATA CORP.
0000CF     (base 16)		HAYES MICROCOMPUTER PRODUCTS
0000D0     (base 16)		DEVELCON ELECTRONICS LTD.
0000D1     (base 16)		ADAPTEC INCORPORATED
0000D2     (base 16)		SBE, INC.
0000D3     (base 16)		WANG LABORATORIES INC.
0000D4     (base 16)		PURE DATA LTD.
0000D5     (base 16)		MICROGNOSIS INTERNATIONAL
0000D6     (base 16)		PUNCH LINE HOLDING
0000D7     (base 16)		DARTMOUTH COLLEGE
0000D8     (base 16)		NOVELL, INC.
0000D9     (base 16)		NIPPON TELEGRAPH & TELEPHONE
0000DA     (base 16)		ATEX
0000DB     (base 16)		BRITISH TELECOMMUNICATIONS PLC
0000DC     (base 16)		HAYES MICROCOMPUTER PRODUCTS
0000DD     (base 16)		TCL INCORPORATED
0000DE     (base 16)		CETIA
0000DF     (base 16)		BELL & HOWELL PUB SYS DIV
0000E0     (base 16)		QUADRAM CORP.
0000E1     (base 16)		GRID SYSTEMS
0000E2     (base 16)		ACER TECHNOLOGIES CORP.
0000E3     (base 16)		INTEGRATED MICRO PRODUCTS LTD
0000E4     (base 16)		IN2 GROUPE INTERTECHNIQUE
0000E5     (base 16)		SIGMEX LTD.
0000E6     (base 16)		APTOR PRODUITS DE COMM INDUST
0000E7     (base 16)		STAR GATE TECHNOLOGIES
0000E8     (base 16)		ACCTON TECHNOLOGY CORP.
0000E9     (base 16)		ISICAD, INC.
0000EA     (base 16)		UPNOD AB
0000EB     (base 16)		MATSUSHITA COMM. IND. CO. LTD.
0000EC     (base 16)		MICROPROCESS
0000ED     (base 16)		APRIL
0000EE     (base 16)		NETWORK DESIGNERS, LTD.
0000EF     (base 16)		KTI
0000F0     (base 16)		SAMSUNG ELECTRONICS CO., LTD.
0000F1     (base 16)		MAGNA COMPUTER CORPORATION
0000F2     (base 16)		SPIDER COMMUNICATIONS
0000F3     (base 16)		GANDALF DATA LIMITED
0000F4     (base 16)		Allied Telesis
0000F5     (base 16)		DIAMOND SALES LIMITED
0000F6     (base 16)		APPLIED MICROSYSTEMS CORP.
0000F7     (base 16)		YOUTH KEEP ENTERPRISE CO LTD
0000F8     (base 16)		DIGITAL EQUIPMENT CORPORATION
0000F9     (base 16)		QUOTRON SYSTEMS INC.
0000FA     (base 16)		MICROSAGE COMPUTER SYSTEMS INC
0000FB     (base 16)		RECHNER ZUR KOMMUNIKATION
0000FC     (base 16)		MEIKO
0000FD     (base 16)		HIGH LEVEL HARDWARE
0000FE     (base 16)		ANNAPOLIS MICRO SYSTEMS
0000FF     (base 16)		CAMTEC ELECTRONICS LTD.
000100     (base 16)		EQUIP'TRANS
000101     (base 16)		 
000102     (base 16)		3COM CORPORATION
000103     (base 16)		3COM CORPORATION
000104     (base 16)		DVICO Co., Ltd.
000105     (base 16)		Beckhoff Automation GmbH
000106     (base 16)		Tews Datentechnik GmbH
000107     (base 16)		Leiser GmbH
000108     (base 16)		AVLAB Technology, Inc.
000109     (base 16)		Nagano Japan Radio Co., Ltd.
00010A     (base 16)		CIS TECHNOLOGY INC.
00010B     (base 16)		Space CyberLink, Inc.
00010C     (base 16)		System Talks Inc.
00010D     (base 16)		CORECO, INC.
00010E     (base 16)		Bri-Link Technologies Co., Ltd
00010F     (base 16)		Brocade Communications Systems, Inc.
000110     (base 16)		Gotham Networks
000111     (base 16)		iDigm Inc.
000112     (base 16)		Shark Multimedia Inc.
000113     (base 16)		OLYMPUS CORPORATION
000114     (base 16)		KANDA TSUSHIN KOGYO CO., LTD.
000115     (base 16)		EXTRATECH CORPORATION
000116     (base 16)		Netspect Technologies, Inc.
000117     (base 16)		CANAL +
000118     (base 16)		EZ Digital Co., Ltd.
000119     (base 16)		RTUnet (Australia)
00011A     (base 16)		EEH DataLink GmbH
00011B     (base 16)		Unizone Technologies, Inc.
00011C     (base 16)		Universal Talkware Corporation
00011D     (base 16)		Centillium Communications
00011E     (base 16)		Precidia Technologies, Inc.
00011F     (base 16)		RC Networks, Inc.
000120     (base 16)		OSCILLOQUARTZ S.A.
000121     (base 16)		Watchguard Technologies, Inc.
000122     (base 16)		Trend Communications, Ltd.
000123     (base 16)		DIGITAL ELECTRONICS CORP.
000124     (base 16)		Acer Incorporated
000125     (base 16)		YAESU MUSEN CO., LTD.
000126     (base 16)		PAC Labs
000127     (base 16)		OPEN Networks Pty Ltd
000128     (base 16)		EnjoyWeb, Inc.
000129     (base 16)		DFI Inc.
00012A     (base 16)		Telematica Sistems Inteligente
00012B     (base 16)		TELENET Co., Ltd.
00012C     (base 16)		Aravox Technologies, Inc.
00012D     (base 16)		Komodo Technology
00012E     (base 16)		PC Partner Ltd.
00012F     (base 16)		Twinhead International Corp
000130     (base 16)		Extreme Networks
000131     (base 16)		Bosch Security Systems, Inc.
000132     (base 16)		Dranetz - BMI
000133     (base 16)		KYOWA Electronic Instruments C
000134     (base 16)		Selectron Systems AG
000135     (base 16)		KDC Corp.
000136     (base 16)		CyberTAN Technology, Inc.
000137     (base 16)		IT Farm Corporation
000138     (base 16)		XAVi Technologies Corp.
000139     (base 16)		Point Multimedia Systems
00013A     (base 16)		SHELCAD COMMUNICATIONS, LTD.
00013B     (base 16)		BNA SYSTEMS
00013C     (base 16)		TIW SYSTEMS
00013D     (base 16)		RiscStation Ltd.
00013E     (base 16)		Ascom Tateco AB
00013F     (base 16)		Neighbor World Co., Ltd.
000140     (base 16)		Sendtek Corporation
000141     (base 16)		CABLE PRINT
000142     (base 16)		Cisco Systems, Inc.
000143     (base 16)		Cisco Systems, Inc.
000144     (base 16)		EMC Corporation
000145     (base 16)		WINSYSTEMS, INC.
000146     (base 16)		Tesco Controls, Inc.
000147     (base 16)		Zhone Technologies
000148     (base 16)		X-traWeb Inc.
000149     (base 16)		T.D.T. Transfer Data Test GmbH
00014A     (base 16)		Sony Corporation
00014B     (base 16)		Ennovate Networks, Inc.
00014C     (base 16)		Berkeley Process Control
00014D     (base 16)		Shin Kin Enterprises Co., Ltd
00014E     (base 16)		WIN Enterprises, Inc.
00014F     (base 16)		ADTRAN INC
000150     (base 16)		GILAT COMMUNICATIONS, LTD.
000151     (base 16)		Ensemble Communications
000152     (base 16)		CHROMATEK INC.
000153     (base 16)		ARCHTEK TELECOM CORPORATION
000154     (base 16)		G3M Corporation
000155     (base 16)		Promise Technology, Inc.
000156     (base 16)		FIREWIREDIRECT.COM, INC.
000157     (base 16)		SYSWAVE CO., LTD
000158     (base 16)		Electro Industries/Gauge Tech
000159     (base 16)		S1 Corporation
00015A     (base 16)		Digital Video Broadcasting
00015B     (base 16)		ITALTEL S.p.A/RF-UP-I
00015C     (base 16)		CADANT INC.
00015D     (base 16)		Oracle Corporation
00015E     (base 16)		BEST TECHNOLOGY CO., LTD.
00015F     (base 16)		DIGITAL DESIGN GmbH
000160     (base 16)		ELMEX Co., LTD.
000161     (base 16)		Meta Machine Technology
000162     (base 16)		Cygnet Technologies, Inc.
000163     (base 16)		Cisco Systems, Inc.
000164     (base 16)		Cisco Systems, Inc.
000165     (base 16)		AirSwitch Corporation
000166     (base 16)		TC GROUP A/S
000167     (base 16)		HIOKI E.E. CORPORATION
000168     (base 16)		VITANA CORPORATION
000169     (base 16)		Celestix Networks Pte Ltd.
00016A     (base 16)		ALITEC
00016B     (base 16)		LightChip, Inc.
00016C     (base 16)		FOXCONN
00016D     (base 16)		CarrierComm Inc.
00016E     (base 16)		Conklin Corporation
00016F     (base 16)		Inkel Corp.
000170     (base 16)		ESE Embedded System Engineer'g
000171     (base 16)		Allied Data Technologies
000172     (base 16)		TechnoLand Co., LTD.
000173     (base 16)		AMCC
000174     (base 16)		CyberOptics Corporation
000175     (base 16)		Radiant Communications Corp.
000176     (base 16)		Orient Silver Enterprises
000177     (base 16)		EDSL
000178     (base 16)		MARGI Systems, Inc.
000179     (base 16)		WIRELESS TECHNOLOGY, INC.
00017A     (base 16)		Chengdu Maipu Electric Industrial Co., Ltd.
00017B     (base 16)		Heidelberger Druckmaschinen AG
00017C     (base 16)		AG-E GmbH
00017D     (base 16)		ThermoQuest
00017E     (base 16)		ADTEK System Science Co., Ltd.
00017F     (base 16)		Experience Music Project
000180     (base 16)		AOpen, Inc.
000181     (base 16)		Nortel Networks
000182     (base 16)		DICA TECHNOLOGIES AG
000183     (base 16)		ANITE TELECOMS
000184     (base 16)		SIEB & MEYER AG
000185     (base 16)		Aloka Co., Ltd.
000186     (base 16)		Uwe Disch
000187     (base 16)		i2SE GmbH
000188     (base 16)		LXCO Technologies ag
000189     (base 16)		Refraction Technology, Inc.
00018A     (base 16)		ROI COMPUTER AG
00018B     (base 16)		NetLinks Co., Ltd.
00018C     (base 16)		Mega Vision
00018D     (base 16)		AudeSi Technologies
00018E     (base 16)		Logitec Corporation
00018F     (base 16)		Kenetec, Inc.
000190     (base 16)		SMK-M
000191     (base 16)		SYRED Data Systems
000192     (base 16)		Texas Digital Systems
000193     (base 16)		Hanbyul Telecom Co., Ltd.
000194     (base 16)		Capital Equipment Corporation
000195     (base 16)		Sena Technologies, Inc.
000196     (base 16)		Cisco Systems, Inc.
000197     (base 16)		Cisco Systems, Inc.
000198     (base 16)		Darim Vision
000199     (base 16)		HeiSei Electronics
00019A     (base 16)		LEUNIG GmbH
00019B     (base 16)		Kyoto Microcomputer Co., Ltd.
00019C     (base 16)		JDS Uniphase Inc.
00019D     (base 16)		E-Control Systems, Inc.
00019E     (base 16)		ESS Technology, Inc.
00019F     (base 16)		Phonex Broadband
0001A0     (base 16)		Infinilink Corporation
0001A1     (base 16)		Mag-Tek, Inc.
0001A2     (base 16)		Logical Co., Ltd.
0001A3     (base 16)		GENESYS LOGIC, INC.
0001A4     (base 16)		Microlink Corporation
0001A5     (base 16)		Nextcomm, Inc.
0001A6     (base 16)		Scientific-Atlanta Arcodan A/S
0001A7     (base 16)		UNEX TECHNOLOGY CORPORATION
0001A8     (base 16)		Welltech Computer Co., Ltd.
0001A9     (base 16)		BMW AG
0001AA     (base 16)		Airspan Communications, Ltd.
0001AB     (base 16)		Main Street Networks
0001AC     (base 16)		Sitara Networks, Inc.
0001AD     (base 16)		Coach Master International  d.b.a. CMI Worldwide, Inc.
0001AE     (base 16)		Trex Enterprises
0001AF     (base 16)		Emerson Network Power
0001B0     (base 16)		Fulltek Technology Co., Ltd.
0001B1     (base 16)		General Bandwidth
0001B2     (base 16)		Digital Processing Systems, Inc.
0001B3     (base 16)		Precision Electronic Manufacturing
0001B4     (base 16)		Wayport, Inc.
0001B5     (base 16)		Turin Networks, Inc.
0001B6     (base 16)		SAEJIN T&M Co., Ltd.
0001B7     (base 16)		Centos, Inc.
0001B8     (base 16)		Netsensity, Inc.
0001B9     (base 16)		SKF Condition Monitoring
0001BA     (base 16)		IC-Net, Inc.
0001BB     (base 16)		Frequentis
0001BC     (base 16)		Brains Corporation
0001BD     (base 16)		Peterson Electro-Musical Products, Inc.
0001BE     (base 16)		Gigalink Co., Ltd.
0001BF     (base 16)		Teleforce Co., Ltd.
0001C0     (base 16)		CompuLab, Ltd.
0001C1     (base 16)		Vitesse Semiconductor Corporation
0001C2     (base 16)		ARK Research Corp.
0001C3     (base 16)		Acromag, Inc.
0001C4     (base 16)		NeoWave, Inc.
0001C5     (base 16)		Simpler Networks
0001C6     (base 16)		Quarry Technologies
0001C7     (base 16)		Cisco Systems, Inc.
0001C8     (base 16)		THOMAS CONRAD CORP.
0001C8     (base 16)		CONRAD CORP.
0001C9     (base 16)		Cisco Systems, Inc.
0001CA     (base 16)		Geocast Network Systems, Inc.
0001CB     (base 16)		EVR
0001CC     (base 16)		Japan Total Design Communication Co., Ltd.
0001CD     (base 16)		ARtem
0001CE     (base 16)		Custom Micro Products, Ltd.
0001CF     (base 16)		Alpha Data Parallel Systems, Ltd.
0001D0     (base 16)		VitalPoint, Inc.
0001D1     (base 16)		CoNet Communications, Inc.
0001D2     (base 16)		MacPower Peripherals, Ltd.
0001D3     (base 16)		PAXCOMM, Inc.
0001D4     (base 16)		Leisure Time, Inc.
0001D5     (base 16)		HAEDONG INFO & COMM CO., LTD
0001D6     (base 16)		manroland AG
0001D7     (base 16)		F5 Networks, Inc.
0001D8     (base 16)		Teltronics, Inc.
0001D9     (base 16)		Sigma, Inc.
0001DA     (base 16)		WINCOMM Corporation
0001DB     (base 16)		Freecom Technologies GmbH
0001DC     (base 16)		Activetelco
0001DD     (base 16)		Avail Networks
0001DE     (base 16)		Trango Systems, Inc.
0001DF     (base 16)		ISDN Communications, Ltd.
0001E0     (base 16)		Fast Systems, Inc.
0001E1     (base 16)		Kinpo Electronics, Inc.
0001E2     (base 16)		Ando Electric Corporation
0001E3     (base 16)		Siemens AG
0001E4     (base 16)		Sitera, Inc.
0001E5     (base 16)		Supernet, Inc.
0001E6     (base 16)		Hewlett-Packard Company
0001E7     (base 16)		Hewlett-Packard Company
0001E8     (base 16)		Force10 Networks, Inc.
0001E9     (base 16)		Litton Marine Systems B.V.
0001EA     (base 16)		Cirilium Corp.
0001EB     (base 16)		C-COM Corporation
0001EC     (base 16)		Ericsson Group
0001ED     (base 16)		SETA Corp.
0001EE     (base 16)		Comtrol Europe, Ltd.
0001EF     (base 16)		Camtel Technology Corp.
0001F0     (base 16)		Tridium, Inc.
0001F1     (base 16)		Innovative Concepts, Inc.
0001F2     (base 16)		Mark of the Unicorn, Inc.
0001F3     (base 16)		QPS, Inc.
0001F4     (base 16)		Enterasys Networks
0001F5     (base 16)		ERIM S.A.
0001F6     (base 16)		Association of Musical Electronics Industry
0001F7     (base 16)		Image Display Systems, Inc.
0001F8     (base 16)		Adherent Systems, Ltd.
0001F9     (base 16)		TeraGlobal Communications Corp.
0001FA     (base 16)		HOROSCAS
0001FB     (base 16)		DoTop Technology, Inc.
0001FC     (base 16)		Keyence Corporation
0001FD     (base 16)		Digital Voice Systems, Inc.
0001FE     (base 16)		DIGITAL EQUIPMENT CORPORATION
0001FF     (base 16)		Data Direct Networks, Inc.
000200     (base 16)		Net & Sys Co., Ltd.
000201     (base 16)		IFM Electronic gmbh
000202     (base 16)		Amino Communications, Ltd.
000203     (base 16)		Woonsang Telecom, Inc.
000204     (base 16)		Bodmann Industries Elektronik GmbH
000205     (base 16)		Hitachi Denshi, Ltd.
000206     (base 16)		Telital R&D Denmark A/S
000207     (base 16)		VisionGlobal Network Corp.
000208     (base 16)		Unify Networks, Inc.
000209     (base 16)		Shenzhen SED Information Technology Co., Ltd.
00020A     (base 16)		Gefran Spa
00020B     (base 16)		Native Networks, Inc.
00020C     (base 16)		Metro-Optix
00020D     (base 16)		Micronpc.com
00020E     (base 16)		ECI Telecom, Ltd., NSD-US
00020F     (base 16)		AATR
000210     (base 16)		Fenecom
000211     (base 16)		Nature Worldwide Technology Corp.
000212     (base 16)		SierraCom
000213     (base 16)		S.D.E.L.
000214     (base 16)		DTVRO
000215     (base 16)		Cotas Computer Technology A/B
000216     (base 16)		Cisco Systems, Inc.
000217     (base 16)		Cisco Systems, Inc.
000218     (base 16)		Advanced Scientific Corp
000219     (base 16)		Paralon Technologies
00021A     (base 16)		Zuma Networks
00021B     (base 16)		Kollmorgen-Servotronix
00021C     (base 16)		Network Elements, Inc.
00021D     (base 16)		Data General Communication Ltd.
00021E     (base 16)		SIMTEL S.R.L.
00021F     (base 16)		Aculab PLC
000220     (base 16)		Canon Aptex, Inc.
000221     (base 16)		DSP Application, Ltd.
000222     (base 16)		Chromisys, Inc.
000223     (base 16)		ClickTV
000224     (base 16)		C-COR
000225     (base 16)		One Stop Systems
000226     (base 16)		XESystems, Inc.
000227     (base 16)		ESD Electronic System Design GmbH
000228     (base 16)		Necsom, Ltd.
000229     (base 16)		Adtec Corporation
00022A     (base 16)		Asound Electronic
00022B     (base 16)		SAXA, Inc.
00022C     (base 16)		ABB Bomem, Inc.
00022D     (base 16)		Agere Systems
00022E     (base 16)		TEAC Corp. R& D
00022F     (base 16)		P-Cube, Ltd.
000230     (base 16)		Intersoft Electronics
000231     (base 16)		Ingersoll-Rand
000232     (base 16)		Avision, Inc.
000233     (base 16)		Mantra Communications, Inc.
000234     (base 16)		Imperial Technology, Inc.
000235     (base 16)		Paragon Networks International
000236     (base 16)		INIT GmbH
000237     (base 16)		Cosmo Research Corp.
000238     (base 16)		Serome Technology, Inc.
000239     (base 16)		Visicom
00023A     (base 16)		ZSK Stickmaschinen GmbH
00023B     (base 16)		Redback Networks
00023C     (base 16)		Creative Technology, Ltd.
00023D     (base 16)		Cisco Systems, Inc.
00023E     (base 16)		Selta Telematica S.p.a
00023F     (base 16)		Compal Electronics, Inc.
000240     (base 16)		Seedek Co., Ltd.
000241     (base 16)		Amer.com
000242     (base 16)		Videoframe Systems
000243     (base 16)		Raysis Co., Ltd.
000244     (base 16)		SURECOM Technology Co.
000245     (base 16)		Lampus Co, Ltd.
000246     (base 16)		All-Win Tech Co., Ltd.
000247     (base 16)		Great Dragon Information Technology (Group) Co., Ltd.
000248     (base 16)		Pilz GmbH & Co.
000249     (base 16)		Aviv Infocom Co, Ltd.
00024A     (base 16)		Cisco Systems, Inc.
00024B     (base 16)		Cisco Systems, Inc.
00024C     (base 16)		SiByte, Inc.
00024D     (base 16)		Mannesman Dematic Colby Pty. Ltd.
00024E     (base 16)		Datacard Group
00024F     (base 16)		IPM Datacom S.R.L.
000250     (base 16)		Geyser Networks, Inc.
000251     (base 16)		Soma Networks, Inc.
